7.4 m printing radius with 360° coverage.
Compact spider-type robotic arm for confined construction sites.
Crawler mobile platform with automatic hydraulic leveling.
Printing speed up to 200 mm/s.
Supports round and rectangular nozzles.
Automatic material feeding and secondary mixing.
Progressive cavity pumping system for stable concrete extrusion.
Jeli-Spider intelligent control system with EtherCAT communication.
Supports G-Code, CAD and 3D model direct printing.
Fast on-site deployment within 2 hours.
| Item | Specification |
|---|---|
| Model | JC-3DPRT-JC-S |
| Max. Printing Radius | 7.4 m (from J0 center) |
| Max. Printing Height | 7.4 m |
| Printing Speed | 50–200 mm/s |
| Layer Height | 10–30 mm |
| Printing Accuracy | 0–5 mm (depending on printhead position) |
| Repeatability | 1 mm |
| Nozzle Diameter | Ø10 / Ø20 / Ø30 / Ø40 mm |
| Rectangular Nozzle | 15 × 60 mm / 30 × 60 mm |
| Printhead Type | Round / Rectangular |
| Material Feeding | Automatic / Manual |
| Secondary Mixing | Supported |
| Cleaning | Quick-Release Design |
| Mixer Model | JC-80 |
| Mixing Capacity | 100–150 L |
| Pumping Rate | 0–30 L/min |
| Pump Type | Progressive Cavity Pump |
| Delivery Hose | DN38 × 50 m (Customizable) |
| Semi-Continuous Mixing | Supported |
| Arm Configuration | Triple-Folding Arm |
| Number of Joints | 5 (J0–J4) |
| Mobility | Tracks / Wheels |
| Drive System | Hydraulic |
| Travel Speed | 2 km/h |
| Control Method | Wireless Remote |
| Transport Dimensions | 3.6 × 1.6 × 2.2 m |
| Hydraulic Outriggers | 4 Automatic Leveling Outriggers |
| Printer Voltage | 380V, 3-Phase |
| Pump & Mixer Voltage | 380V, 3-Phase |
| Frequency | 50 Hz |
| Printer Power | 10 kW |
| Pump & Mixer Power | 4 kW + 4 kW |
| Deployment Time | ≤2 Hours |
